<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NORTH &#187; admin</title>
	<atom:link href="http://www.north.com/html/index.php/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.north.com/html</link>
	<description>North Advertising &#124; Brand advertising and content &#124; design + film + interactive + music &#124; Based in Portland</description>
	<lastBuildDate>Wed, 28 Jul 2010 23:02:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Changes at NORTH</title>
		<link>http://www.north.com/html/index.php/latest/changes-at-north/</link>
		<comments>http://www.north.com/html/index.php/latest/changes-at-north/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dave Allen]]></category>
		<category><![CDATA[Mark Ray]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[rebecca armstrong]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=822</guid>
		<description><![CDATA[Welcome and thanks for visiting! We are in the process of overhauling NORTH&#8217;s digital presence beginning with this web site, and if you dig around in here over the next few days you will see that it is a work in progress. Of course most things in the online digital world are constantly in flux, [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome and thanks for visiting! We are in the process of overhauling NORTH&#8217;s digital presence beginning with this web site, and if you dig around in here over the next few days you will see that it is a work in progress. Of course most things in the online digital world are constantly in flux, so no surprise there. The changes don&#8217;t stop there as NORTH announces new leadership and a new hire. See below:</p>
<p><strong>Mark Ray assumes role of President and Dave Allen is hired as Director, Insights &#038; Digital Media</strong><br />
NORTH Inc announces that, effective immediately, Mark Ray has assumed the role of President. He will continue his role as Executive Creative Director. In conjunction with this change, Pat Johnson – former President of NORTH – has stepped down from her management role. Pat will pursue new horizons with her consulting company, Ammonista.</p>
<p>Mark Ray and Rebecca M. Armstrong, Managing Partner, have jointly held responsibility for day-to-day management of NORTH since 2007. Under their leadership, NORTH has landed the Deschutes Brewery and Lensbaby accounts as well as select projects for Umpqua Bank, Starbucks and Bikes Belong. Significantly, they have evolved the agency’s services to meet the challenges of the contemporary media landscape so that NORTH has been able to produce sophisticated interactive and social campaigns for Regence BlueCross BlueShield among others.</p>
<p>Central to NORTH’s vision is the need for stronger bridges between the digital and natural worlds. To this end NORTH is pleased to announce the hire of Dave Allen as Director, Insights &#038; Digital Media. As founding member and bass player for the post-punk band Gang of Four, and later a digital music consultant for Fortune 500 companies, Dave Allen has been a band founder, label owner, digital anthropologist and social media thought leader. He has worked at companies such as Intel, eMusic and Nemo Design. Dave will work with the team at NORTH to cultivate digital influence for clients. Following the same guidelines that have elevated his own digital presence as a top cultural voice via the internet, Allen ensures an authentic and progressive social media presence for NORTH and its clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/changes-at-north/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>NORTH</title>
		<link>http://www.north.com/html/index.php/latest/north-2/</link>
		<comments>http://www.north.com/html/index.php/latest/north-2/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 17:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[courage]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=193</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><a title="courage1.jpg" href="http://www.north.com/blog/wp-content/uploads/courage1.jpg" rel="shadowbox[post-193];player=img;"><img src="http://www.north.com/blog/wp-content/uploads/courage1.jpg" alt="courage1.jpg" width="100%" /></a></p>
<p><a title="expeditionary.jpg" href="http://www.north.com/blog/wp-content/uploads/expeditionary.jpg" rel="shadowbox[post-193];player=img;"><img src="http://www.north.com/blog/wp-content/uploads/expeditionary.jpg" alt="expeditionary.jpg" width="100%" /></a></p>
<p><a title="greatbrands.jpg" href="http://www.north.com/blog/wp-content/uploads/greatbrands.jpg" rel="shadowbox[post-193];player=img;"><img src="http://www.north.com/blog/wp-content/uploads/greatbrands.jpg" alt="greatbrands.jpg" width="100%" /></a></p>
<p><a title="change.jpg" href="http://www.north.com/blog/wp-content/uploads/change.jpg" rel="shadowbox[post-193];player=img;"><img src="http://www.north.com/blog/wp-content/uploads/change.jpg" alt="change.jpg" width="100%" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/north-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyLab/North: Interior Design Best of 2008</title>
		<link>http://www.north.com/html/index.php/latest/skylabnorth-interior-design-best-of-2008-2/</link>
		<comments>http://www.north.com/html/index.php/latest/skylabnorth-interior-design-best-of-2008-2/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[best of]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Skylab]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=382</guid>
		<description><![CDATA[In the third installment of it&#8217;s annual &#8220;Best of the Year Awards&#8221; (held at the Guggenheim Museum),  Interior Design Magazine saw fit to recognize Portland&#8217;s own Skylab Architecture by proclaiming it the mastermind behind 2008&#8217;s Best Small Office&#8230; 
It&#8217;s no surprise to us really, but it&#8217;s great to see it recognized publically.
That&#8217;s right, NORTH [...]]]></description>
			<content:encoded><![CDATA[<p>In the third installment of it&#8217;s annual &#8220;Best of the Year Awards&#8221; (held at the <a href="http://www.guggenheim.org/" target="_blank">Guggenheim Museum</a>),  <a href="http://www.interiordesign.net" target="_blank">Interior Design Magazine</a> saw fit to recognize Portland&#8217;s own <a href="http://www.skylabdesign.com/" target="_blank">Skylab Architecture</a> by proclaiming it the mastermind behind <a href="http://www.interiordesign.net/index.asp?layout=photoGalleryAlbum&#038;galleryid=2361&#038;order=21" target="_blank">2008&#8217;s Best Small Office&#8230;</a> </p>
<p>It&#8217;s no surprise to us really, but it&#8217;s great to see it recognized publically.</p>
<p>That&#8217;s right, <a href="http://www.north.com">NORTH</a> and <a href="http://www.makelike.com/" target="_blank">makelike</a> are lucky enough to be able to walk into an award-winning abode every day.</p>
<p>Congrats to Skylab and thanks to Interior Design for picking such a fantastic space. </p>
<p><img src="http://www.north.com/blog/wp-content/uploads/office_InteriorDesign2.jpg" /></p>
<p><img src="http://www.north.com/blog/wp-content/uploads/office_InteriorDesign.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/skylabnorth-interior-design-best-of-2008-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Coffey</title>
		<link>http://www.north.com/html/index.php/latest/scott-coffey/</link>
		<comments>http://www.north.com/html/index.php/latest/scott-coffey/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:24:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[scott coffey]]></category>

		<guid isPermaLink="false">http://north.com/html/?p=28</guid>
		<description><![CDATA[Scott Coffey on anonymouscontent.com
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.anonymouscontent.com/director/scott-coffey" target="_blank">Scott Coffey on anonymouscontent.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/scott-coffey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skylab</title>
		<link>http://www.north.com/html/index.php/latest/skylab/</link>
		<comments>http://www.north.com/html/index.php/latest/skylab/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:23:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Skylab]]></category>

		<guid isPermaLink="false">http://north.com/html/?p=26</guid>
		<description><![CDATA[Skylab Architecture
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skylabarchitecture.com/" target="_blank">Skylab Architecture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/skylab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HQ Top 20</title>
		<link>http://www.north.com/html/index.php/latest/hq-top-20/</link>
		<comments>http://www.north.com/html/index.php/latest/hq-top-20/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 22:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[hq']]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[Skylab]]></category>
		<category><![CDATA[top 20]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=401</guid>
		<description><![CDATA[Once again, Skylab is recognized for it's incredible work on the NORTH offices.
This time as part of HQ magazine's Top 20 Places to Work.]]></description>
			<content:encoded><![CDATA[<p>Once again, Skylab is recognized for it&#8217;s incredible work on the NORTH offices.<br />
This time as part of HQ magazine&#8217;s Top 20 Places to Work.</p>
<p>Congrats once again, Skylab!</p>
<p><img src="http://www.north.com/blog/wp-content/uploads/Hq1.jpg" /></p>
<p><img src="http://www.north.com/blog/wp-content/uploads/Hq2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/hq-top-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Film</title>
		<link>http://www.north.com/html/index.php/latest/grow-film/</link>
		<comments>http://www.north.com/html/index.php/latest/grow-film/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FAMILY]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[harkness]]></category>
		<category><![CDATA[marcus]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[sarah]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=175</guid>
		<description><![CDATA[Grow Film
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.growfilm.com" target="_blank">Grow Film</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/grow-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>makelike</title>
		<link>http://www.north.com/html/index.php/latest/makelike-2/</link>
		<comments>http://www.north.com/html/index.php/latest/makelike-2/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[FAMILY]]></category>
		<category><![CDATA[halverson]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[kennedy]]></category>
		<category><![CDATA[kristan]]></category>
		<category><![CDATA[kysar]]></category>
		<category><![CDATA[Makelike]]></category>
		<category><![CDATA[mary]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[shirriff]]></category>
		<category><![CDATA[sinkinson]]></category>
		<category><![CDATA[tara]]></category>
		<category><![CDATA[topher]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=173</guid>
		<description><![CDATA[makelike is a graphic design studio founded in 2000 by artist/designers Mary Kysar and Topher Sinkinson. In 2005 they were goined by artist and illustrator Rob Halverson and in 2006 project/studio manager Tara Shirriff and artist/copywhiz Kristan Kennedy joined the Portland-based think tank.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makelike.com" target="_blank">makelike</a> is a graphic design studio founded in 2000 by artist/designers Mary Kysar and Topher Sinkinson. In 2005 they were goined by artist and illustrator Rob Halverson and in 2006 project/studio manager Tara Shirriff and artist/copywhiz Kristan Kennedy joined the Portland-based think tank.</p>
<p>Their studio generates art direction, graphic design, pattern design and illustration for publishing, editorial, markteing, retail, exhibition, product development and identity/brand applications.</p>
<p><a href="http://www.makelike.com" target="_blank">www.makelike.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/makelike-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burning Man as Uber Brand</title>
		<link>http://www.north.com/html/index.php/latest/burning-man-as-uber-brand/</link>
		<comments>http://www.north.com/html/index.php/latest/burning-man-as-uber-brand/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[burning man]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[counter culture]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[self-expression]]></category>
		<category><![CDATA[trademark]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=162</guid>
		<description><![CDATA[It’s ironic that an event centered around “radical self-expression and anti-consumerism” is actually a very large and successful brand. In fact, in its 22nd year, Burning Man has built the kind of loyalist consumer base that could rival any iPhone upgrade launch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/burnblue/1339709516/" title="photo sharing"><img src="http://farm2.static.flickr.com/1235/1339709516_68503a946c.jpg" class="flickr-photo" alt="" /></a><br />
<br />
<a href="http://www.flickr.com/photos/burnblue/1339709516/">Center Camp, Burning Man 07</a>, originally uploaded by <a href="http://www.flickr.com/people/burnblue/">BURИBLUE</a>.</p>
<p>It’s ironic that an event centered around “radical self-expression and anti-consumerism” is actually a very large and successful brand. In fact, in its 22nd year, Burning Man has built the kind of loyalist consumer base that could rival any iPhone upgrade launch.</p>
<p>Now before all you Black Rock true believers start beating us with virtual hookah pipes, this commentary is not intended to disparage the sanctity of “the burn.”  If you want to go into the desert, build a city, make art, bike naked, trade bracelets, get baked and commune with the Lizard King, that’s cool. (And please send pictures.)</p>
<p>Meanwhile, let’s consider the properties of a successful brand. A brand can be a product, service, a person, or in this case, an event. When the brand consistently delivers on its unique promise, an emotional connection is formed with the consumer. The consumer identifies with attributes of the brand that reflect aspects of himself.</p>
<p>You see where we’re going here. Bud = mainstream, Americana, sports. Burning Man = counterculture, nonconformity, ‘shrooms. Told you it was ironic.</p>
<p>While Burning Man has become a business out of self-sustaining necessity, make no mistake, it’s a business. Black Rock City LLC, the organizing entity behind the festival, supports a full-time paid staff, has an office in San Fran and handles an annual budget of over $10 million. But that should be obvious to anyone not on a permanent acid trip. Even an anti-establishment experiment has to pay government land use fees.</p>
<p>“Hey, doesn’t Burning Man eschew all forms of marketing by its very being,” you ask? Guess it depends on what you call marketing but if you count web, print design, PR, blogs, direct mail and nontraditional, then um, no.  Not to mention Word of Mouth. We’re talking two decades of burners spreading the “it changed my life” gospel.</p>
<p>Currently, there’s 287,346 related images on Flickr.</p>
<p>And that’s where Burning Man achieves true uber brand status. Come August 25th, over 48,000 brand advocates will once again shell out several hundred bucks for the unique experience of camping around a flaming… logo.</p>
<p>Yeah, that’s right, we said it. That big man-shaped structure towering over the playa is a logo.</p>
<p>Just check the trademark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/burning-man-as-uber-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening of Tense, Excruciating Awkwardness</title>
		<link>http://www.north.com/html/index.php/latest/an-evening-of-tense-excruciating-awkwardness/</link>
		<comments>http://www.north.com/html/index.php/latest/an-evening-of-tense-excruciating-awkwardness/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[52ltd]]></category>
		<category><![CDATA[Ann Sacks Stone + Tile]]></category>
		<category><![CDATA[Awkward]]></category>
		<category><![CDATA[Deputy Consulting]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Excruciating]]></category>
		<category><![CDATA[John Hart]]></category>
		<category><![CDATA[Kallista]]></category>
		<category><![CDATA[Linda Jeo Zerba]]></category>
		<category><![CDATA[Mark Ray]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[NORTH]]></category>
		<category><![CDATA[Panel]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Sandstrom]]></category>
		<category><![CDATA[Scott Biniak]]></category>
		<category><![CDATA[Steve Sandstrom]]></category>
		<category><![CDATA[Tavola]]></category>
		<category><![CDATA[Tense]]></category>

		<guid isPermaLink="false">http://www.north.com/html/?p=156</guid>
		<description><![CDATA[Thanks to all who attended an Evening of Excruciating Awkwardness hosted by NORTH and 52ltd. The 100 + crowd enjoyed fine beer and wine, hors d’oeuvres by Tavola and a lively debate about client/creative tension moderated by Linda Jeo Zerba of Deputy Consulting and featuring: John Hart, CMO of Ann Sacks and Kallista brands, Scott [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who attended an Evening of Excruciating Awkwardness hosted by <a href="http://www.north.com" target="_blank">NORTH</a> and <a href="http://www.52ltd.com/" target="_blank">52ltd.</a> The 100 + crowd enjoyed fine beer and wine, hors d’oeuvres by <a href="http://tavolapdx.com/" target="_blank">Tavola</a> and a lively debate about client/creative tension moderated by Linda Jeo Zerba of <a href="http://www.deputyconsulting.com/Home.html" target="_blank">Deputy Consulting</a> and featuring: John Hart, CMO of <a href="http://www.annsacks.com/home.html" target="_blank">Ann Sacks</a> and <a href="http://www.kallista.com/" target="_blank">Kallista</a> brands, Scott Biniak, Associate Director of Advertising/<a href="http://www.nike.com" target="_blank">Nike</a> APHQ, Steve Sandstrom, Creative Director and Partner at <a href="http://www.sandstromdesign.com/" target="_blank">Sandstrom Partners</a> and Mark Ray, ECD at <a href="http://www.north.com" target="_blank">NORTH</a>.</p>
<p>For those that missed it, top line conclusions (as we recall them):</p>
<p><strong>For creatives:</strong></p>
<p>Always be hungry, always be in new-business mode (even with an established client), always think ahead for your clients.</p>
<p>Sometimes there is a better idea. If you think there’s only one creative solution to a business problem you might want to look at a different career.</p>
<p>It makes for a bad meeting if the emphasis seems to be on “selling.” Offer to share a great opportunity that will solve for the client’s need. Then make a robust, watertight case for that opportunity focused on the client’s goal.</p>
<p><strong>For clients:</strong></p>
<p>The worst meetings are those in which the key decision maker is not present (although they may seem like good meetings at the time.)</p>
<p>Be disciplined up front. Don’t use the creative presentation as the jumping off point for a discussion about strategy. Ensure everyone client side is in agreement before engaging the agency.</p>
<p>Clients need to be smart about their stuff – know the business goals, plans for growth, the customer inside and out… and know all those things better than the agency.</p>
<p>Don’t assume creatives are producing something for their own self-expression. Most often they have the client’s goals in mind.</p>
<p><strong>For both:</strong></p>
<p>The best relationships are those in which there is trust – a “safe” environment in which to have a frank exchange of views about the work.</p>
<p>Remember that this is a business but there is something magical that happens when you make art, and sometimes that magic can transfer into something commercial.</p>
<p>The best work speaks to a universal human truth to which everyone can relate.</p>
<p>See? Something good usually comes out of those extremely awkward situations.</p>
<p>Even if it’s just a free meal and a bit of information that can help you later on down the line.</p>
<p><img src="http://www.north.com/blog/wp-content/uploads/52_1.jpg" alt="" /></p>
<p><img src="http://www.north.com/blog/wp-content/uploads/52_2.jpg" alt="" /></p>
<p><img src="http://www.north.com/blog/wp-content/uploads/52_3.jpg" alt="" /></p>
<p><img src="http://www.north.com/blog/wp-content/uploads/52_4.jpg" alt="" /><br />
Photos by Chris Teso</p>
]]></content:encoded>
			<wfw:commentRss>http://www.north.com/html/index.php/latest/an-evening-of-tense-excruciating-awkwardness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
